What Is the Cost of Nursing Home Care in the United States?
The cost of nursing home care varies significantly across the country, with annual expenses ranging from approximately $80,000 to over $400,000, depending on the location and level of care required. According to the latest Genworth Cost of Care Survey, the national average monthly cost for a semi-private room in a nursing home is $8,000, while a private room averages around $9,034 per month.
Nursing home facilities are generally more expensive than other senior living options due to the skilled nursing and medical care they provide. These facilities offer 24-hour support, including assistance with activities of daily living (ADLs), medication management, and access to medical professionals. Residents also benefit from private or semi-private rooms, three nutritious meals daily, and organized social and recreational activities.
While nursing homes can seem expensive at first glance, they often provide a more comprehensive and cost-effective solution for those needing full-time care than hiring round-the-clock private nursing for in-home care. The inclusive services and medical attention provided in nursing homes make them a valuable option for seniors with complex health needs.
State | Avg. Cost | State | Avg. Cost | State | Avg. Cost | State | Avg. Cost | State | Avg. Cost |
---|---|---|---|---|---|---|---|---|---|
AL | $3503.00 | AK | $6830.00 | AZ | $4000.00 | AR | $3760.00 | CA | $5250.00 |
CO | $4750.00 | CT | $5129.00 | DE | $5995.00 | FL | $4000.00 | GA | $3535.00 |
HI | $5375.00 | ID | $3838.00 | IL | $4488.00 | IN | $4283.00 | IA | $4367.00 |
KS | $4580.00 | KY | $3448.00 | LA | $3748.00 | ME | $5865.00 | MD | $4900.00 |
MA | $6500.00 | MI | $4250.00 | MN | $4508.00 | MS | $3500.00 | MO | $3000.00 |
MT | $4450.00 | NE | $4076.00 | NV | $3750.00 | NH | $6053.00 | NJ | $6495.00 |
NM | $4498.00 | NY | $4580.00 | NC | $4010.00 | ND | $3391.00 | OH | $4635.00 |
OK | $3855.00 | OR | $5045.00 | PA | $4100.00 | RI | $6826.00 | SC | $3612.00 |
SD | $3350.00 | TN | $4105.00 | TX | $3998.00 | UT | $3500.00 | VT | $5250.00 |
VA | $5250.00 | WA | $6000.00 | WV | $4160.00 | WI | $4600.00 | WY | $4169.00 |
Source: 2020 Genworth Cost of Care Survey
About Me
Navigating the costs of assisted living can be complex, but with my 25 years of experience, I’m here to help. I’ll provide clear, detailed information on the expenses associated with assisted living to ensure you can make informed decisions that align with your budget and your loved one’s needs.